Digital Opportunities: Difference between revisions
No edit summary |
m (Digital OpportunitiesA moved to Digital Opportunities) |
||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Portal:Digital Opportunities]] | |||
= | = Civic Engagement = | ||
To what extent have political issues and movements been shifted online, and how are they organized on the Internet? | |||
=== | == Online Politicking == | ||
Over the past several years, the number of people seeking information about politics via the Internet has gone up significantly. Almost all politicians now accept donations via their websites, which have become increasingly central and vital to politicians' public images, in a similar way to how MySpace artist profiles have become the official fan websites of many bands. Politicians provide crucial information about their platforms | |||
and updates for their campaigns online, which is widely accessible by many. Especially for the 2008 presidential elections, candidates are developing Web 2.0 websites with highly interactive features and allow individuals to interact with others as well as the campaign. | |||
=== | == Activism == | ||
= | = Digital Society = | ||
' | What are the societal, social, and personal ramifications in a world of increasingly digital interactions and communications? | ||
== Identity == | |||
see also: [[Digital Identity]] | |||
== Social Networking == | |||
== Entrepreneurship == | |||
Mobile technology - particularly cell phones and other devices that offer Internet access on the go - is a "next big thing," in terms of the possibilities that Internet advancement presents. People, especially youth, are going about daily life with increasingly consistent and constant connections to digital communities. | |||
= Digital Education = | |||
(see [[Digital Education]]) | |||
= Creativity & Productivity = | |||
(see [[Digital Creativity]]) | |||
Some examples of the professional and economic opportunities Digital Natives' creations can be: | |||
[http://www.youtube.com/watch?v=0BYnPpwd3fQ&v3 My First Time]is a promotion conceived and produced by two Digital Natives for GoLoco, a rideshare service that operates as a Facebook application. | |||
= Relevant Research and Articles = | |||
== Online Politicking == | |||
[http://www.pewinternet.org/pdfs/PIP_Politics_2006.pdf Election 2006 Online, Lee Rainie and John Horrigan, Pew, 2007] | [http://www.pewinternet.org/pdfs/PIP_Politics_2006.pdf Election 2006 Online, Lee Rainie and John Horrigan, Pew, 2007] | ||
[http://www. | [http://www.bivingsreport.com/2006/the-internets-role-in-political-campaigns/ Study Illustrates Role of the Internet in Political Campaigns, The Bivings Group, 2007] | ||
[http://thelede.blogs.nytimes.com/2007/01/18/inch-by-inch-taking-democracy-online/ Inch by Inch Taking Democracy Online, Tom Zeller, New York Times, 2007] | [http://thelede.blogs.nytimes.com/2007/01/18/inch-by-inch-taking-democracy-online/ Inch by Inch Taking Democracy Online, Tom Zeller, New York Times, 2007] | ||
[http://citizencalling.com/ Citizen Calling - an experiment to see whether mobile phones are a good way for people and Parliament to interact] | |||
[http://www.hnet.uci.edu/mposter/writings/democ.html CyberDemocracy: Internet and the Public Sphere, Mark Poster, UC Irvine, 1995] | |||
== Entrepreneurship == | |||
[http://money.cnn.com/2007/01/22/magazines/fortune/whatsnext_secondlife.fortune/index.htm?cnn=yes Second Life: It's Not a Game, David Kirkpatrick, FORTUNE, January 22, 2007] | [http://money.cnn.com/2007/01/22/magazines/fortune/whatsnext_secondlife.fortune/index.htm?cnn=yes Second Life: It's Not a Game, David Kirkpatrick, FORTUNE, January 22, 2007] | ||
== Social Networking == | |||
[http://www.leonline.com/yalsa/dopa_teens_social_networking.pdf YALSA Teens and Social Networking in the School and Public Library - 30 Positive Uses (2006)] | |||
[http://www. | [http://www.wired.com/culture/education/news/2007/04/myspaceforschool Don't Tell Your Parents: Schools Embrace MySpace (Wired, 2007)] | ||
== Creativity & Production == | |||
[http://www.pewinternet.org/PPF/r/166/report_display.asp Pew Internet: Teen Content Creators and Consumers (2005)] | [http://www.pewinternet.org/PPF/r/166/report_display.asp Pew Internet: Teen Content Creators and Consumers (2005)] | ||
Line 43: | Line 68: | ||
[http://eprints.qut.edu.au/archive/00000199/01/Hartley_youth.pdf The Youth Internet Radio Network: A Research Project to Connect Youth Across Queensland Through Music, Creativity and ICT (2003)] | [http://eprints.qut.edu.au/archive/00000199/01/Hartley_youth.pdf The Youth Internet Radio Network: A Research Project to Connect Youth Across Queensland Through Music, Creativity and ICT (2003)] | ||
== Digital Education == | |||
[http://www.educause.edu/ir/library/pdf/erm0553.pdf Engage Me or Enrage Me - What Today's Learners Demand, Prensky (2005)] | [http://www.educause.edu/ir/library/pdf/erm0553.pdf Engage Me or Enrage Me - What Today's Learners Demand, Prensky (2005)] | ||
== Digital Literacy == | |||
[http://www.ischool.berkeley.edu/~dperkel/media/dperkel_literacymyspace.pdf Copy and Paste Literacy: Literacy practices in the production of a MySpace profile (Perkel, 2006)] | [http://www.ischool.berkeley.edu/~dperkel/media/dperkel_literacymyspace.pdf Copy and Paste Literacy: Literacy practices in the production of a MySpace profile (Perkel, 2006)] | ||
Line 56: | Line 79: | ||
[http://www.technologyreview.com/Biztech/13473/page1/ Why Heather Can Write (Technology Review, 2004)] | [http://www.technologyreview.com/Biztech/13473/page1/ Why Heather Can Write (Technology Review, 2004)] | ||
[http://plcmclearning.blogspot.com/ Learning 2.0 - "an online self-discovery program that encourages the exploration of web 2.0 tools and new technologies"] | |||
[[Category:Core Articles]] |
Latest revision as of 15:58, 27 November 2007
Civic Engagement
To what extent have political issues and movements been shifted online, and how are they organized on the Internet?
Online Politicking
Over the past several years, the number of people seeking information about politics via the Internet has gone up significantly. Almost all politicians now accept donations via their websites, which have become increasingly central and vital to politicians' public images, in a similar way to how MySpace artist profiles have become the official fan websites of many bands. Politicians provide crucial information about their platforms and updates for their campaigns online, which is widely accessible by many. Especially for the 2008 presidential elections, candidates are developing Web 2.0 websites with highly interactive features and allow individuals to interact with others as well as the campaign.
Activism
Digital Society
What are the societal, social, and personal ramifications in a world of increasingly digital interactions and communications?
Identity
see also: Digital Identity
Social Networking
Entrepreneurship
Mobile technology - particularly cell phones and other devices that offer Internet access on the go - is a "next big thing," in terms of the possibilities that Internet advancement presents. People, especially youth, are going about daily life with increasingly consistent and constant connections to digital communities.
Digital Education
(see Digital Education)
Creativity & Productivity
(see Digital Creativity)
Some examples of the professional and economic opportunities Digital Natives' creations can be:
My First Timeis a promotion conceived and produced by two Digital Natives for GoLoco, a rideshare service that operates as a Facebook application.
Relevant Research and Articles
Online Politicking
Election 2006 Online, Lee Rainie and John Horrigan, Pew, 2007
Study Illustrates Role of the Internet in Political Campaigns, The Bivings Group, 2007
Inch by Inch Taking Democracy Online, Tom Zeller, New York Times, 2007
CyberDemocracy: Internet and the Public Sphere, Mark Poster, UC Irvine, 1995
Entrepreneurship
Second Life: It's Not a Game, David Kirkpatrick, FORTUNE, January 22, 2007
Social Networking
YALSA Teens and Social Networking in the School and Public Library - 30 Positive Uses (2006)
Don't Tell Your Parents: Schools Embrace MySpace (Wired, 2007)
Creativity & Production
Pew Internet: Teen Content Creators and Consumers (2005)
Digital Education
Engage Me or Enrage Me - What Today's Learners Demand, Prensky (2005)
Digital Literacy
Copy and Paste Literacy: Literacy practices in the production of a MySpace profile (Perkel, 2006)
The School of Second Life (Edutopia, 2006)