Digital Information Overload: Difference between revisions
m (Link to Information Overload Blog) |
|||
(62 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[Portal:Digital Information Overload]] | |||
= Narratives = | = Narratives = | ||
''' Narrative 1: Distracting Gadgets and Attention Deficits in Schools ''' | ''' Narrative 1: Distracting Gadgets and Attention Deficits in Schools ''' | ||
" | From [http://query.nytimes.com/gst/fullpage.html?res=9B0DE5D7113FF93AA2575BC0A9629C8B63&sec=&spon=&partner=permalink&exprod=permalink "When Gadgets Get in the Way"], by Lisa Guernsey,''The New York Times'', Aug. 19, 2004 | ||
<blockquote>Now that computers are a staple in schools around the country, perhaps the machines should come with a warning label for teachers: 'Beware: Students may no longer hear a word you say.' | |||
</blockquote><blockquote> | |||
Today 80 percent of public schools have high-speed Internet access in at least one classroom, according to Market Data Retrieval, an education research company. Among colleges, 69 percent have classroom Internet access and 70 percent have wireless networks. Students start tapping away behind laptop lids with no way for professors to know if they are taking notes or checking Hotmail. | Today 80 percent of public schools have high-speed Internet access in at least one classroom, according to Market Data Retrieval, an education research company. Among colleges, 69 percent have classroom Internet access and 70 percent have wireless networks. Students start tapping away behind laptop lids with no way for professors to know if they are taking notes or checking Hotmail. | ||
</blockquote><blockquote> | |||
'I've never been in a lecture where I haven't seen someone checking their e-mail when they were supposed to be doing stuff,' said Bill Walsh, a student at the Massachusetts Institute of Technology. Instant messages, news tickers and games like solitaire beckon too. | 'I've never been in a lecture where I haven't seen someone checking their e-mail when they were supposed to be doing stuff,' said Bill Walsh, a student at the Massachusetts Institute of Technology. Instant messages, news tickers and games like solitaire beckon too. | ||
</blockquote><blockquote> | |||
Joe Huber, the technology coordinator for the public schools in Greenwood, Ind., said that teachers routinely complain about gadget-distraction among students. 'It is a huge problem with anyone who teaches with any kind of technology,' he said. | Joe Huber, the technology coordinator for the public schools in Greenwood, Ind., said that teachers routinely complain about gadget-distraction among students. 'It is a huge problem with anyone who teaches with any kind of technology,' he said. | ||
</blockquote><blockquote> | |||
Even in rooms without computers or Internet access, students have other devices to draw their attention away from academics. Cellphones may be prohibited at many schools, but that doesn't stop students from putting them on vibrate and trading text messages under their desks. That is, when they aren't fiddling with their organizers or music players. | Even in rooms without computers or Internet access, students have other devices to draw their attention away from academics. Cellphones may be prohibited at many schools, but that doesn't stop students from putting them on vibrate and trading text messages under their desks. That is, when they aren't fiddling with their organizers or music players.</blockquote><blockquote>Teachers have started to fight back. All agree that the best weapon against attention deficit is the same one that worked before the dawn of computers: strong teaching. But new strategies don't hurt, either. Some teachers have found, in fact, that the best defense against the distractions of technology is other technology. Here are five examples of teachers who are fighting fire with fire. | ||
</blockquote> | |||
Counter-strategies adopted by teachers: | Counter-strategies adopted by teachers: | ||
* use of (interactive) games in classroom | |||
* threat to reboot without saving assignment | |||
* classroom layout that allows teacher to watch students' laptops screens (MIT) | |||
* remote controlled student computers, e.g. with option to "freeze" operations when teacher explains | |||
''' Narrative 2: Reliability of New Intermediaries ''' | |||
* [http://en.wikipedia.org/wiki/John_Seigenthaler_Sr._Wikipedia_biography_controversy John Seigenthaler] (involvement in JFK's assassination) | |||
* [http://en.wikipedia.org/wiki/Adam_Curry#Wikipedia Adam Curry] ("inventor" of podcasting) | |||
* [http://www.zephoria.org/thoughts/archives/2006/04/15/on_being_notabl.html danah boyd] (how to fix your own bio) | |||
* [http://en.wikipedia.org/wiki/Tron_(hacker)#Naming_controversy Tron controversy] | |||
''' Narrative | ''' Narrative 3, from Digital Information Explosion ''' | ||
Elizabeth stares at her screen. It feels a bit like an extension of herself, if sheâs honest about it. Or like a best friend. Especially during a boring, boring class. | |||
Sheâs pretending to pay attention to a truly stultifying lecture on Justice. Itâs part of the core curriculum and something she more or less has to take in her first year of college. The teacher is droning on. | |||
IM from Elizabeth to Keisha, a friend from Second Life who is taking the class as a distance student: âu watching this? This guy is just mailing it in, K. What a waste.â Then: âI wonder if he thinks about the fact that we pay for this.â | |||
Keisha: âYeah, Iâm watching â sort of.â Send. New entry: âIf u can call it that. Reading blogs, mainly, tho.â | |||
E: âMe 2. Did u see Wonkette today? They had that sicko Saddam video up.â | |||
K: âCanât believe they did that. Canât believe heâs dead.â | |||
E: âYeah. Justice, huh? This guy should be talking about whether Saddam got justice. Iraq: Got Justice?â | |||
K: âHey, thatâs a good line. You should blog it.â | |||
E: âAlready did. Check your feed. Here, donât bother, click on this." She sends a link to her blog. | |||
K: âDid you see what Drudge had on it?â | |||
E: âNope will check.â | |||
K: âL8r â hey, trying to tune in to class here for a minute or two before it ends⦠After all, weâre paying for this, right?â | |||
'''Narrative 4: Exploring the news with Digg''' | |||
20-year-old Digital Native Chung Sung Woo describes trying out the social news site [http://www.digg.com Digg.com] in [http://journalism.berkeley.edu/projects/citmedia/sw6850/2007/10/15/digg-about-global-warming/ this blog post]: | |||
<blockquote>It was my first time to visit Digg.com, which is the most famous website recently. How does it work? I mean, what are visitors doing in this website? Besides, why people love this website? With these questions, I decided to become a member of this site.</blockquote> | |||
= Information Overload: Past and Present = | |||
[[Image:marginalia.jpg|thumb|300px|Annotations in the Gutenberg Bible]]Ann Blair, a Professor of History at Harvard University, cites examples of information overload as early as the 13th century. Scholars became concerned with the inability to read the multitude of texts which were available, a situation which Gutenbergâs printing press only escalated. In the mid sixteenth century, Konrad von Gesner forewarned that the "overabundance of books" may be "confusing" or "harmful." In an effort to better organize the sea of books, he invented the bibliography. His Bibliotheca universalis detailed âall of the writers who had ever lived and the titles of all their works.â (Rozek, 2007) | |||
Inventors and writers soon developed "knowledge management" tools. To combat information overload, they first searched to better structure information by developing navigational aids such as tables of contents and indices. âOthers suggested note-taking methods, routines for memorizing, and procedures for recalling what had been memorized. (Johns)â Agostino Ramelli proposed new hardware: his book wheel was a massive device which held large books so the reader could rotate the wheel to toggle between volumes; hypertext at its earliest, perhaps. | |||
As the literati of the time admitted to themselves that no one person could possibly read everything in existence, they adopted a system of peer review. Groups of scholars established committees to âread widelyâ in diverse topics, ultimately issuing perspectives that would help other scholars separate the wheat from the chaff. The concept of using peer review to combat information overload is one that has resurfaced today. | |||
The term âInformation Overloadâ was coined by Alvin Toffler in his 1970 book, Future Shock. According to Wikipedia, information overload is âthe state of having too much information to make a decision or remain informed about a topic.â The overabundance of information is a result of both a large quantity of existing information and a high rate of production of new information. (âInformation explosionâ refers to the high rate at which new information is published.) The problem of information overload in todayâs digital world is different from the problem faced by scholars in the 16th century. Computers and the internet have amplified the problem. Besides making it easier to publish new information and store archives of old material, the level of connectedness with which many of us live has made information overload a more active and interruptive problem. Konrad von Gesner, who lamented the amount of books in the mid sixteenth century, may have been overloaded with information while researching, reading, or investigating. When he was not actively working, however, he was likely able to relax and focus on that which he desired. Today, such an act is more difficult. From the businesswoman whose BlackBerry continuously notifies her of new messages which beg for her attention to the student whose essay writing is interrupted with e-mails, instant messages, and text messages, we are deluged with information. | |||
'''Sources''' | |||
* Johns, Adrian. âThe Birth of Scientific Reading.â Nature 409:6818 (January 2001), 287. | |||
* Rozek, Victor. [http://www.itjungle.com/two/two053007-story04.html âAs I See It: Operating on Overload.â] IT Jungle. May 30, 2007. | |||
* Potier, Beth. [http://www.hno.harvard.edu/gazette/2003/02.13/03-blair.html âData overload nothing new: Too much information has vexed scholars for centuries.â] Harvard Gazette. Feb 13, 2003. | |||
'''Forthcoming''' | |||
* The costs and effects of information overload. | |||
* Coping mechanisms from the past and present (information design, peer review, software and other technologies.) | |||
= Problems = | |||
'''The Information Quality Challenge:''' (from Urs's essay draft) | |||
a) information quality = âreference to a set of characteristics aimed at stating whether a âmessageâ meets the functional, cognitive, aesthetic, and ethical requirements of different stakeholders, such as information creators, administrators, users, experts, etc.â | |||
b) Current safeguards for information quality mostly apply to traditional (mass-scale, demand-driven) media (dominated by small number of professionals in commercial, hierarchical, centralized media companies): | |||
* Indirect ex ante regulation of broadcasting, for instance, in Europe | |||
* Code of Practices (e.g. UK), Press Councils, Ombudsmen | |||
* Code of Ethics, voluntarily adopted by news organizations and media companies | |||
* Ex post interventions, like lawsuits against libel, defamation | |||
c) Now, new modes of information production (large number of non-professionals involved; highly decentralized; different set of principles and motivations) | |||
* Large-scale context shifts | |||
* High level of access to information | |||
* Quality assessment at the edges (users) | |||
'''Attention Deficit Disorder/Cognitive Overload:''' | |||
From an [http://news.com.com/Why+cant+you+pay+attention+anymore/2008-1022_3-5637632.html interview with psychiatrist Edward Hallowell] | |||
<blockquote>Q: What is ADT? | |||
</blockquote><blockquote> | |||
A: It's sort of like the normal version of attention deficit disorder. But it's a condition induced by modern life, in which you've become so busy attending to so many inputs and outputs that you become increasingly distracted, irritable, impulsive, restless and, over the long term, underachieving. In other words, it costs you efficiency because you're doing so much or trying to do so much, it's as if you're juggling one more ball than you possibly can. | |||
</blockquote><blockquote> | |||
Q: Are some people just better at multitasking than others? | |||
</blockquote><blockquote> | |||
A: No one really multitasks. You just spend less time on any one thing. When it looks like you're multitasking--you're looking at one TV screen and another TV screen and you're talking on the telephone--your attention has to shift from one to the other. You're brain literally can't multitask. You can't pay attention to two things simultaneously. You're switching back and forth between the two. So you're paying less concerted attention to either one. | |||
</blockquote><blockquote> | |||
I think in general, why some people can do well at what they call multitasking is because the effort to do it is so stimulating. You get adrenaline pumping that helps focus your mind. What you're really doing is focusing better at brief spurts on each stimulus. So you don't get bored with either one. | |||
</blockquote><blockquote> | |||
Q: Do you think this is a generational thing? Kids now are growing up with e-mail, cell phones and so on. Maybe they'll be able to cope better than we do? | |||
</blockquote><blockquote> | |||
A: I think maybe they'll be more adept with these tools when they get to the workplace, but I think the same principles will apply. How you allocate your time and your attention is crucial. What you pay attention to and for how long really makes a difference. If you're just paying attention to trivial e-mails for the majority of your time, you're wasting time and mental energy. It's the great seduction of the information age. You can create the illusion of doing work and of being productive and creative when you're not. You're just treading water.</blockquote> | |||
From [http://seattletimes.nwsource.com/pacificnw/2004/1128/cover.html Seven, Life Interrupted], Seattle Times (2004) | |||
' | <blockquote>"We have so many options, reward centers that we never had before,' says John Ratey, who teaches at Harvard and is a psychiatrist specializing in attention deficit disorder. 'I think that's why we're seeing more of this. There are more demands on our attention and less training for us to stop and take it all in. We seem to be amazing ourselves to death." | ||
</blockquote><blockquote> | |||
This is of particular interest when it comes to children who have grown up in the fast lane where Web pages that take more than five seconds to load are considered lame. Is the speed and ease compromising their attention spans? Their perspective? Their humanity? Even their work ethic? Or are we just threatened that they will lap us old fogies? | |||
</blockquote> | |||
= Solutions = | |||
From Urs' essay draft: | |||
'''Markets''' | '''Markets''' | ||
* Reputation systems | |||
* Quality labels, trustmarks | |||
'''Social Norms''' | '''Social Norms''' | ||
* Codes of conduct for bloggers, transparency | |||
* Policies and guidelines at Wikipedia, Netiquette | |||
- | '''Code''' | ||
* Rating, filtering (ICRA, content advisor) | |||
* Meta-data: tagging as a collaborative way to organize information according to folksonomies, (i.e. emergent grassroots taxonomies), see, e.g., [http://cyber.law.harvard.edu/home/uploads/507/07-WhyTaggingMatters.pdf Weinberger: Why Tagging Matters] | |||
* Specialized software to find content on hard drives, see [http://www.pcmag.com/article2/0,1759,1921227,00.asp Metz, PCMag: Conquer Information Overload (2003)] (example of Jim Crowe, promoter at Atlantic records) | |||
* Syndication, content aggregators, see [http://us.ft.com/ftgateway/superpage.ft?news_id=fto041120061604394188 Bradbury, FT: Might RSS Help To Solve Your Web Mess?] | |||
''' | '''Law''' | ||
* Disclosure standards in health regulation (quality standards, procedural requirements, etc.) | |||
* Truth-in-advertising regulation | |||
* Right to correct wrong information | |||
'''Behavior/Learning (training the dot in the middle)''' | |||
* Accelerated learning techniques to improve speed and comprehension, e.g. speed reading, see [http://search.ft.com/nonFtArticle?id=040322001233 Fifield, FT: Cut through acres of type to the fast lane (2004)] | |||
'''Miscellaneous ideas:''' | |||
'' | Can increased collaboration aka Web 2.0 be interpreted as a response to information overload? If passive consumption becomes increasingly difficult and partly even unfeasible in view of an ever more diverse and abundant information environment, then web 2.0 strategies like tagging, remixing, mash-ups, and shared bookmarks can be regarded as essential tools to autonomously structure one's information environment. This reveals an interesting paradox of today's Internet: the very technologies we see at the heart of the information overload problem simultaneously provide us with the tools to combat it. | ||
'''What is the process of news and information gathering?''' | |||
# grazing | |||
# deep dive | |||
# feedback loop | |||
= Relevant Research = | |||
[http://en.wikipedia.org/wiki/Information_overload Information Overload, Wikipedia] | |||
[http://www.managingio.com Information Overload Blog] | |||
[http://www.sims.berkeley.edu/research/projects/how-much-info-2003/printable_report.pdf Lyman/Varian: How Much Information? 2003] | [http://www.sims.berkeley.edu/research/projects/how-much-info-2003/printable_report.pdf Lyman/Varian: How Much Information? 2003] | ||
Line 158: | Line 195: | ||
Gasser: The Good, the Bad, and the Ugly: An Essay on Information Quality Governance on the Internet (Draft 2006) | Gasser: The Good, the Bad, and the Ugly: An Essay on Information Quality Governance on the Internet (Draft 2006) | ||
[http://www.ft.com/cms/s/d0f71fb6-3243-11db-ab06-0000779e2340,dwp_uuid=4e612cca-6707-11da-a650-0000779e2340,print=yes.html Rigby: Warning, Interruption Overload (2006)] | |||
[http://www.wired.com/wired/archive/2.03/context.html?topic=&topic_set= Saffo: It's the context, stupid (1994)] | |||
[http://www.wired.com/wired/archive/2.08/spooky.html?topic=&topic_set= Gallagher: The DJ is the Filter (1994)] | |||
[http://papers.ssrn.com/sol3/papers.cfm?abstract_id=954719 A Preliminary Step in Understanding the Nature of a Harmful Information-Related Condition: An Analysis of the Concept of Information Overload (2007)] | |||
On the attention economy | == On the attention economy == | ||
[http://www.heise.de/tp/r4/artikel/5/5567/1.html Franck: The Economy of Attention (1999)] | [http://www.heise.de/tp/r4/artikel/5/5567/1.html Franck: The Economy of Attention (1999)] | ||
Line 165: | Line 209: | ||
[http://www.firstmonday.org/issues/issue2_4/goldhaber/ Goldhaber: The Attention Economy and the Net (1997)] | [http://www.firstmonday.org/issues/issue2_4/goldhaber/ Goldhaber: The Attention Economy and the Net (1997)] | ||
== On attention deficits, distraction == | |||
On attention deficits, distraction | |||
[http://money.cnn.com/2006/03/16/technology/business2_futureboy0316/ Schonfeld, CNN: A cure to the attention deficit online? (2006)] | [http://money.cnn.com/2006/03/16/technology/business2_futureboy0316/ Schonfeld, CNN: A cure to the attention deficit online? (2006)] | ||
Line 177: | Line 220: | ||
[http://www.usatoday.com/news/education/2005-03-30-kids-attention_x.htm Elias: So much media, so little attention span (2005)] | [http://www.usatoday.com/news/education/2005-03-30-kids-attention_x.htm Elias: So much media, so little attention span (2005)] | ||
[http://www.nytimes.com/2007/03/25/business/25multi.html?ei=5070&en=caafd12157af5e0d&ex=1186804800&adxnnl=1&adxnnlx=1186689621-9klBSRowzvsSTovLQGBecw Slow Down, Brave Multitasker, and Donât Read This in Traffic (Washington Post, March 2007)] | |||
== History of Information Overload == | |||
[http://web.princeton.edu/sites/english/csbm/papers/blairpaper.doc, Coping with Information Overload in Early Modern Europe (Word Doc. Ann Blair, Dept of History, Harvard University)] | |||
[http://www.nature.com/nature/journal/v409/n6818/full/409287a0.html, The Birth of Scientific Reading (Nature, 2001)] | |||
[http://www.slaw.ca/2007/06/26/combating-information-overload/, Combatting Information Overload: The History of Information Overload] | |||
[http://www.theatlantic.com/doc/194507/bush, As We May Think (Atlantic Monthly, July 1945) [Overview of the proposed "memex;" discussion of how associations may assist man in organizing and finding information.]] | |||
== Digital Information Explosion == | |||
[http://www.washingtonpost.com/wp-dyn/content/article/2007/02/25/AR2007022501600_2.html Teens Can Multitask, But What Are Costs? (Washington Post, 2007)] | |||
[http://www.eurekalert.org/pub_releases/2006-07/uoc--maa072506.php Wolpert: Multi-Tasking adversely affects brain's learning, UCLA psychologists report, 2006] | |||
[http://www.time.com/time/printout/0,8816,1174696,00.html# Time: The Multitasking Generation, 2006] | |||
[http://delivery.acm.org/10.1145/970000/966731/curmudgeon.pdf?key1=966731&key2=8979762711&coll=GUIDE&dl=ACM&CFID=15151515&CFTOKEN=6184618 Nielsen: IM, Not IP (Information Pollution), 2003] | |||
[http://bsx.stores.yahoo.net/hicoofinre.html Basex: The High Cost of Interruption Report, 2005] and [http://209.85.129.104/search?q=cache:FF3dwwIXq8YJ:www.collaborationloop.com/blogs/measuring-interruption-3.htm+basex+interruption&hl=de&ct=clnk&cd=2&gl=ch Measuring Interruption, 2005] | |||
[http://www.kff.org/entmedia/entmedia030905nr.cfm Kaiser Family Foundation: Media-Multi Tasking, changing the amount and nature of young people's media use, 2005] | |||
[http://www.hyperorg.com/blogger/mtarchive/blogs_journalism_yawn_and_a_co.html Weinberger (Blog): Blogs, Journalism, and correction, incl. Long Tail Argument, 2007] | |||
[http://www.pewinternet.org/pdfs/PIP_Tagging.pdf Pew Study: Tagging, 2006] | |||
[http://www.pewinternet.org/pdfs/PIP_Politics_2006.pdf Pew Study: E-Gov, 2007] | |||
[http://www.pewinternet.org/pdfs/PIP%20Bloggers%20Report%20July%2019%202006.pdf Pew Study: Blogging, 2006] | |||
[http://pzweb.harvard.edu/eBookstore/PDFs/GoodWork48.pdf Trust Without Knowledge: How Young Persons Carry out Research on the Internet (Gardner, 2006)] | |||
[[Category:Core Articles]] |
Latest revision as of 09:56, 9 March 2008
Portal:Digital Information Overload
Narratives
Narrative 1: Distracting Gadgets and Attention Deficits in Schools
From "When Gadgets Get in the Way", by Lisa Guernsey,The New York Times, Aug. 19, 2004
Now that computers are a staple in schools around the country, perhaps the machines should come with a warning label for teachers: 'Beware: Students may no longer hear a word you say.'
Today 80 percent of public schools have high-speed Internet access in at least one classroom, according to Market Data Retrieval, an education research company. Among colleges, 69 percent have classroom Internet access and 70 percent have wireless networks. Students start tapping away behind laptop lids with no way for professors to know if they are taking notes or checking Hotmail.
'I've never been in a lecture where I haven't seen someone checking their e-mail when they were supposed to be doing stuff,' said Bill Walsh, a student at the Massachusetts Institute of Technology. Instant messages, news tickers and games like solitaire beckon too.
Joe Huber, the technology coordinator for the public schools in Greenwood, Ind., said that teachers routinely complain about gadget-distraction among students. 'It is a huge problem with anyone who teaches with any kind of technology,' he said.
Even in rooms without computers or Internet access, students have other devices to draw their attention away from academics. Cellphones may be prohibited at many schools, but that doesn't stop students from putting them on vibrate and trading text messages under their desks. That is, when they aren't fiddling with their organizers or music players.
Teachers have started to fight back. All agree that the best weapon against attention deficit is the same one that worked before the dawn of computers: strong teaching. But new strategies don't hurt, either. Some teachers have found, in fact, that the best defense against the distractions of technology is other technology. Here are five examples of teachers who are fighting fire with fire.
Counter-strategies adopted by teachers:
- use of (interactive) games in classroom
- threat to reboot without saving assignment
- classroom layout that allows teacher to watch students' laptops screens (MIT)
- remote controlled student computers, e.g. with option to "freeze" operations when teacher explains
Narrative 2: Reliability of New Intermediaries
- John Seigenthaler (involvement in JFK's assassination)
- Adam Curry ("inventor" of podcasting)
- danah boyd (how to fix your own bio)
- Tron controversy
Narrative 3, from Digital Information Explosion
Elizabeth stares at her screen. It feels a bit like an extension of herself, if sheâs honest about it. Or like a best friend. Especially during a boring, boring class.
Sheâs pretending to pay attention to a truly stultifying lecture on Justice. Itâs part of the core curriculum and something she more or less has to take in her first year of college. The teacher is droning on.
IM from Elizabeth to Keisha, a friend from Second Life who is taking the class as a distance student: âu watching this? This guy is just mailing it in, K. What a waste.â Then: âI wonder if he thinks about the fact that we pay for this.â
Keisha: âYeah, Iâm watching â sort of.â Send. New entry: âIf u can call it that. Reading blogs, mainly, tho.â
E: âMe 2. Did u see Wonkette today? They had that sicko Saddam video up.â
K: âCanât believe they did that. Canât believe heâs dead.â
E: âYeah. Justice, huh? This guy should be talking about whether Saddam got justice. Iraq: Got Justice?â
K: âHey, thatâs a good line. You should blog it.â
E: âAlready did. Check your feed. Here, donât bother, click on this." She sends a link to her blog.
K: âDid you see what Drudge had on it?â
E: âNope will check.â
K: âL8r â hey, trying to tune in to class here for a minute or two before it ends⦠After all, weâre paying for this, right?â
Narrative 4: Exploring the news with Digg
20-year-old Digital Native Chung Sung Woo describes trying out the social news site Digg.com in this blog post:
It was my first time to visit Digg.com, which is the most famous website recently. How does it work? I mean, what are visitors doing in this website? Besides, why people love this website? With these questions, I decided to become a member of this site.
Information Overload: Past and Present
Ann Blair, a Professor of History at Harvard University, cites examples of information overload as early as the 13th century. Scholars became concerned with the inability to read the multitude of texts which were available, a situation which Gutenbergâs printing press only escalated. In the mid sixteenth century, Konrad von Gesner forewarned that the "overabundance of books" may be "confusing" or "harmful." In an effort to better organize the sea of books, he invented the bibliography. His Bibliotheca universalis detailed âall of the writers who had ever lived and the titles of all their works.â (Rozek, 2007)
Inventors and writers soon developed "knowledge management" tools. To combat information overload, they first searched to better structure information by developing navigational aids such as tables of contents and indices. âOthers suggested note-taking methods, routines for memorizing, and procedures for recalling what had been memorized. (Johns)â Agostino Ramelli proposed new hardware: his book wheel was a massive device which held large books so the reader could rotate the wheel to toggle between volumes; hypertext at its earliest, perhaps.
As the literati of the time admitted to themselves that no one person could possibly read everything in existence, they adopted a system of peer review. Groups of scholars established committees to âread widelyâ in diverse topics, ultimately issuing perspectives that would help other scholars separate the wheat from the chaff. The concept of using peer review to combat information overload is one that has resurfaced today.
The term âInformation Overloadâ was coined by Alvin Toffler in his 1970 book, Future Shock. According to Wikipedia, information overload is âthe state of having too much information to make a decision or remain informed about a topic.â The overabundance of information is a result of both a large quantity of existing information and a high rate of production of new information. (âInformation explosionâ refers to the high rate at which new information is published.) The problem of information overload in todayâs digital world is different from the problem faced by scholars in the 16th century. Computers and the internet have amplified the problem. Besides making it easier to publish new information and store archives of old material, the level of connectedness with which many of us live has made information overload a more active and interruptive problem. Konrad von Gesner, who lamented the amount of books in the mid sixteenth century, may have been overloaded with information while researching, reading, or investigating. When he was not actively working, however, he was likely able to relax and focus on that which he desired. Today, such an act is more difficult. From the businesswoman whose BlackBerry continuously notifies her of new messages which beg for her attention to the student whose essay writing is interrupted with e-mails, instant messages, and text messages, we are deluged with information.
Sources
- Johns, Adrian. âThe Birth of Scientific Reading.â Nature 409:6818 (January 2001), 287.
- Rozek, Victor. âAs I See It: Operating on Overload.â IT Jungle. May 30, 2007.
- Potier, Beth. âData overload nothing new: Too much information has vexed scholars for centuries.â Harvard Gazette. Feb 13, 2003.
Forthcoming
- The costs and effects of information overload.
- Coping mechanisms from the past and present (information design, peer review, software and other technologies.)
Problems
The Information Quality Challenge: (from Urs's essay draft)
a) information quality = âreference to a set of characteristics aimed at stating whether a âmessageâ meets the functional, cognitive, aesthetic, and ethical requirements of different stakeholders, such as information creators, administrators, users, experts, etc.â
b) Current safeguards for information quality mostly apply to traditional (mass-scale, demand-driven) media (dominated by small number of professionals in commercial, hierarchical, centralized media companies):
- Indirect ex ante regulation of broadcasting, for instance, in Europe
- Code of Practices (e.g. UK), Press Councils, Ombudsmen
- Code of Ethics, voluntarily adopted by news organizations and media companies
- Ex post interventions, like lawsuits against libel, defamation
c) Now, new modes of information production (large number of non-professionals involved; highly decentralized; different set of principles and motivations)
- Large-scale context shifts
- High level of access to information
- Quality assessment at the edges (users)
Attention Deficit Disorder/Cognitive Overload:
From an interview with psychiatrist Edward Hallowell
Q: What is ADT?
A: It's sort of like the normal version of attention deficit disorder. But it's a condition induced by modern life, in which you've become so busy attending to so many inputs and outputs that you become increasingly distracted, irritable, impulsive, restless and, over the long term, underachieving. In other words, it costs you efficiency because you're doing so much or trying to do so much, it's as if you're juggling one more ball than you possibly can.
Q: Are some people just better at multitasking than others?
A: No one really multitasks. You just spend less time on any one thing. When it looks like you're multitasking--you're looking at one TV screen and another TV screen and you're talking on the telephone--your attention has to shift from one to the other. You're brain literally can't multitask. You can't pay attention to two things simultaneously. You're switching back and forth between the two. So you're paying less concerted attention to either one.
I think in general, why some people can do well at what they call multitasking is because the effort to do it is so stimulating. You get adrenaline pumping that helps focus your mind. What you're really doing is focusing better at brief spurts on each stimulus. So you don't get bored with either one.
Q: Do you think this is a generational thing? Kids now are growing up with e-mail, cell phones and so on. Maybe they'll be able to cope better than we do?
A: I think maybe they'll be more adept with these tools when they get to the workplace, but I think the same principles will apply. How you allocate your time and your attention is crucial. What you pay attention to and for how long really makes a difference. If you're just paying attention to trivial e-mails for the majority of your time, you're wasting time and mental energy. It's the great seduction of the information age. You can create the illusion of doing work and of being productive and creative when you're not. You're just treading water.
From Seven, Life Interrupted, Seattle Times (2004)
"We have so many options, reward centers that we never had before,' says John Ratey, who teaches at Harvard and is a psychiatrist specializing in attention deficit disorder. 'I think that's why we're seeing more of this. There are more demands on our attention and less training for us to stop and take it all in. We seem to be amazing ourselves to death."
This is of particular interest when it comes to children who have grown up in the fast lane where Web pages that take more than five seconds to load are considered lame. Is the speed and ease compromising their attention spans? Their perspective? Their humanity? Even their work ethic? Or are we just threatened that they will lap us old fogies?
Solutions
From Urs' essay draft:
Markets
- Reputation systems
- Quality labels, trustmarks
Social Norms
- Codes of conduct for bloggers, transparency
- Policies and guidelines at Wikipedia, Netiquette
Code
- Rating, filtering (ICRA, content advisor)
- Meta-data: tagging as a collaborative way to organize information according to folksonomies, (i.e. emergent grassroots taxonomies), see, e.g., Weinberger: Why Tagging Matters
- Specialized software to find content on hard drives, see Metz, PCMag: Conquer Information Overload (2003) (example of Jim Crowe, promoter at Atlantic records)
- Syndication, content aggregators, see Bradbury, FT: Might RSS Help To Solve Your Web Mess?
Law
- Disclosure standards in health regulation (quality standards, procedural requirements, etc.)
- Truth-in-advertising regulation
- Right to correct wrong information
Behavior/Learning (training the dot in the middle)
- Accelerated learning techniques to improve speed and comprehension, e.g. speed reading, see Fifield, FT: Cut through acres of type to the fast lane (2004)
Miscellaneous ideas:
Can increased collaboration aka Web 2.0 be interpreted as a response to information overload? If passive consumption becomes increasingly difficult and partly even unfeasible in view of an ever more diverse and abundant information environment, then web 2.0 strategies like tagging, remixing, mash-ups, and shared bookmarks can be regarded as essential tools to autonomously structure one's information environment. This reveals an interesting paradox of today's Internet: the very technologies we see at the heart of the information overload problem simultaneously provide us with the tools to combat it.
What is the process of news and information gathering?
- grazing
- deep dive
- feedback loop
Relevant Research
Information Overload, Wikipedia
Lyman/Varian: How Much Information? 2003
Living and Working in the Information Society: Quality of Life in a Digital World (2003)
Eppler/Mengis: A Framework for Information Overload Research in Organizations (2003)
Gasser: The Good, the Bad, and the Ugly: An Essay on Information Quality Governance on the Internet (Draft 2006)
Rigby: Warning, Interruption Overload (2006)
Saffo: It's the context, stupid (1994)
Gallagher: The DJ is the Filter (1994)
On the attention economy
Franck: The Economy of Attention (1999)
Goldhaber: The Attention Economy and the Net (1997)
On attention deficits, distraction
Schonfeld, CNN: A cure to the attention deficit online? (2006)
Gilbert, C.NET News.com: Why can't you pay attention anymore? (2005)
Seven: Life interrupted: plugged into all, we are stressed to diistraction (2004)
Jiang et al.: Functional Magnetic Resonance Imaging Provides New Constraints on Theories of the Psychological Refractory Period, Psychological Science (2004), Press Release
Elias: So much media, so little attention span (2005)
Slow Down, Brave Multitasker, and Donât Read This in Traffic (Washington Post, March 2007)
History of Information Overload
The Birth of Scientific Reading (Nature, 2001)
Combatting Information Overload: The History of Information Overload
Digital Information Explosion
Teens Can Multitask, But What Are Costs? (Washington Post, 2007)
Wolpert: Multi-Tasking adversely affects brain's learning, UCLA psychologists report, 2006
Time: The Multitasking Generation, 2006
Nielsen: IM, Not IP (Information Pollution), 2003
Basex: The High Cost of Interruption Report, 2005 and Measuring Interruption, 2005
Weinberger (Blog): Blogs, Journalism, and correction, incl. Long Tail Argument, 2007
Trust Without Knowledge: How Young Persons Carry out Research on the Internet (Gardner, 2006)