Main Page: Difference between revisions
BerkmanSysop (talk | contribs) No edit summary |
|||
(128 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:YamLogoFrontpage.png|thumb|400px]] | |||
== What is the Digital Natives project? == | |||
An academic research team -- joining people from the [http://cyber.law.harvard.edu Berkman Center for Internet & Society] at Harvard Law School and the [http://www.fir.unisg.ch/org/fir/web.nsf/wwwPubhomepage/webhomepageeng?opendocument Research Center for Information Law] at the University of St. Gallen in Switzerland -- is hosting and working on the core of this wiki, which illustrates the beginning stages of a larger research project on Digital Natives. | |||
Are all youth digital natives? Simply put, no. Though we frame digital natives as a population âborn digital,â not all youth are digital natives. Digital natives share a common global culture that is defined not by age, strictly, but by certain attributes and experiences related to how they interact with information technologies, information itself, one another, and other people and institutions. Those who were not "born digital" can be just as connected, if not more so, than their younger counterparts. And not everyone born since, say, 1980, happens to be a digital native. Part of the challenge of this research is to understand the dynamics of who exactly is, and who is not, a digital native, and what that means. | |||
The focus of this research is on exploring the impacts of this generational demarcation between those born with these technologies and those who were not. The project will address the issues and benefits of this digital media landscape and gain valuable insight into how digital natives make sense of their experiences online. This information will help us make recommendations to educators and legislators in a way that supports young people and harnesses the exciting possibilities their digital fluency presents. | |||
We invite you to contribute to our newest research project on [[child online safety in the developing world]], an exciting collaboration between Berkman and [http://www.unicef.org UNICEF]. | |||
Visit the [http://blogs.law.harvard.edu/digitalnatives/ Digital Natives blog] to hear the latest developments, reflections, and musings of the projects investigators, fellows, and interns...and join in! | |||
== Why a Wiki on Digital Natives? == | == Why a Wiki on Digital Natives? == | ||
Line 22: | Line 19: | ||
We encourage you to join in, though we ask that you use your name or a persistent pseudonym if you care to post. The most helpful things would be 1) to build out the narratives, the problems, the possible solutions, and the relevant research/articles for each of the topics we've set up so far or 2) to set up new topics or sections that you'd like to see similar work on by the community. | We encourage you to join in, though we ask that you use your name or a persistent pseudonym if you care to post. The most helpful things would be 1) to build out the narratives, the problems, the possible solutions, and the relevant research/articles for each of the topics we've set up so far or 2) to set up new topics or sections that you'd like to see similar work on by the community. | ||
Have a video related to DNs? An audio file? A blog post? A bookmark? Link to them from here from the relevant section of the wiki. Or create a new section to fit your content. And feel free to use the "DigitalNatives" tag across taxonomies -- [http://technorati.com/tag/digitalnatives Technorati], [http://del.icio.us/search/?fr=del_icio_us&p=DigitalNatives&type=all del.icio.us], all the rest. There's no reason why this wiki has to be dry and boring. Rich media will help us all understand the phenomenon better. So join in! | Have a video related to DNs? An audio file? A blog post? A bookmark? Link to them from here from the relevant section of the wiki. Or create a new section to fit your content. And feel free to use the "DigitalNatives" tag across taxonomies -- [http://technorati.com/tag/digitalnatives Technorati], [http://del.icio.us/search/?fr=del_icio_us&p=DigitalNatives&type=all del.icio.us], all the rest. There's no reason why this wiki has to be dry and boring. Rich media will help us all understand the phenomenon better. So join in! | ||
== Table of Contents == | == Table of Contents == | ||
=== [[Introduction to the Life of Digital Natives]] === | === [[Introduction to the Life of Digital Natives]] === | ||
What is a digital native? How does the generational divide impact the legal, societal, and educational realms? This section is aimed primarily at introducing the life of a digital native, in addition to the various concepts we will be exploring through this research project. | What is a digital native? How does the generational divide impact the legal, societal, and educational realms? This section is aimed primarily at introducing the life of a digital native, in addition to the various concepts we will be exploring through this research project. For those who may be unfamiliar with Digital Native terms, please see our [[Glossary]]. | ||
=== [[Digital Identity]] | {|border="1" cellpadding="7%" cellspacing="0" style="margin: 2em" background-color: #f9f9ff | ||
|-valign="top" | |||
|<p align="center"><big>[[Portal:Digital Identity|'''Digital Identity''']]</big></p> | |||
Amidst a digital landscape that offers up a constant explosion of information â and influence - natives assert their personal thoughts and experiences, as well as their own political beliefs. digital natives carry this theme of personalization into their wider lives â by creating and âshowing their ownâ in order to â among many other reasons â assert themselves amongst a sea of information and influence. | Amidst a digital landscape that offers up a constant explosion of information â and influence - natives assert their personal thoughts and experiences, as well as their own political beliefs. digital natives carry this theme of personalization into their wider lives â by creating and âshowing their ownâ in order to â among many other reasons â assert themselves amongst a sea of information and influence. | ||
|<p align="center"><big>[[Portal:Digital Safety|'''Digital Safety''']]</big></p> | |||
The digital world is inherently more vulnerable to malicious intent via badware, viruses, hackers, etc. Some argue youth are also more susceptible to sexual predators and bullies online. However, often ânewâ dangers are âreal worldâ threats encountered through different mediums. There is a history of panic surrounding the introduction of new media forms, and a careful, objective strategy is needed to protect our young people without hindering their development. | |||
The digital world is inherently more vulnerable to malicious intent via badware, viruses, hackers, etc. Some argue | |<p align="center"><big>[[Portal:Digital Privacy |'''Digital Privacy''']]</big></p> | ||
Most digital natives (DNs) live online, 24/7, where everything done is recorded for posterity. Some DNs call it expression. Some digital immigrants feel itâs shifting our notions of privacy. Forums for education and discussion around online sharing practices, as well as legal dialogue about the documentation and availability of private information, have become crucial considerations for our society. | Most digital natives (DNs) live online, 24/7, where everything done is recorded for posterity. Some DNs call it expression. Some digital immigrants feel itâs shifting our notions of privacy. Forums for education and discussion around online sharing practices, as well as legal dialogue about the documentation and availability of private information, have become crucial considerations for our society. | ||
|-valign="top" | |||
= | |<p align="center"><big>[[Portal:Digital Creativity|'''Digital Creativity''']]</big></p> | ||
Just as an artist may create a sculpture from materials found in the wild, digital natives view | Just as an artist may create a sculpture from materials found in the wild, digital natives view | ||
the media landscape as their ânatural habitatâ from which they can pull resources for creativity, expression, and commerce. The future balance of expression and property issues will be an important legal discussion in the years ahead. | the media landscape as their ânatural habitatâ from which they can pull resources for creativity, expression, and commerce. The future balance of expression and property issues will be an important legal discussion in the years ahead. | ||
|<p align="center"><big>[[Portal:Digital Opportunities|'''Digital Opportunities''']]</big></p> | |||
Every day, the Internet becomes more important for society. The Internet revolution is fundamentally and significantly changing politics, education, and the nature of human interactions. This section explores the challenges and potential in areas. | |||
|<p align="center"><big>[[Portal:Digital Information Overload|'''Digital Information Overload''']]</big></p> | |||
Information overload refers to the increasingly frequent state of having too much information to make a decision or remain informed about a topic. This problem can lead to low productivity, frustration, stress, and poor decision making. | Information overload refers to the increasingly frequent state of having too much information to make a decision or remain informed about a topic. This problem can lead to low productivity, frustration, stress, and poor decision making. | ||
|-valign="top" | |||
= | |<p align="center"><big>[[Portal:Digital Information Quality|'''Digital Information Quality''']]</big></p> | ||
As opposed to reading books and magazines, digital natives largely draw information from the Internet. Since everybody with internet access can be a publisher on the internet, such information can be incorrect, outdated, or inconsistent. Digital natives should base their knowledge on high quality information that is fit for its intended use. The creation, distribution, and accessibility of such high quality information is crucial for the functioning of an information society built on digital natives. | |||
As opposed to reading books and magazines, digital natives largely draw information from the | |<p align="center"><big>[[Portal:Digital Piracy|'''Digital Piracy''']]</big></p> | ||
Most adults recognize the consequences of theft. To them, illegally downloading a song carries the same weight as walking out of the grocery store with the an unpaid gallon of milk. Digital Natives, on the other hand, are growing up in a post-Napster world where most of their peers condone casual piracy. From watching uploaded TV shows to getting an upcoming album before the rest of the neighborhood, the youthâs incentives to pirate media significantly outweigh the possible consequences. | |||
|<p align="center"><big>[[Portal:Digital Education|'''Digital Education''']]</big></p> | |||
Technology has always been an important factor for education, but the rapid development of Internet and digital technology over the past decade is changing more than just the equipment used in the classroom: kids' learning styles and school behavior are constantly being shaped by the growing presence of the Internet. This section examines digital education and the need digital literacy while also looking at the pros/cons and problems/solutions of digital education. | |||
= | |} | ||
</ | |||
== Questions for Discussion == | == Questions for Discussion == | ||
# How do we explore the nuances of the participation gap, taking into account the impact of social inequality and parental fluency? | # How do we explore the nuances of the participation gap, taking into account the impact of social inequality and parental fluency? | ||
# Who is our digital native? Do we accept the premise that digital natives process information in a different way than immigrants? How do we empirically explore the digital generation gap? | # Who is our digital native? Do we accept the premise that digital natives process information in a different way than immigrants? How do we empirically explore the digital generation gap? | ||
# Does the technology develop first, or the social norms about how the tools are used? Are the technological limitations of these tools transforming the way natives socialize and understand themselves? | # Does the technology develop first, or the social norms about how the tools are used? Are the technological limitations of these tools transforming the way natives socialize and understand themselves? | ||
# How do youth in different countries use online socialization tools differently, and what is the significance of these differences? How do on-line social activities affect off-line identity development? | # How do youth in different countries use online socialization tools differently, and what is the significance of these differences? How do on-line social activities affect off-line identity development? | ||
== '''[[Parents and Educators - How are you using Born Digital?]]''' == | |||
== Us, Elsewhere on the Net == | == Us, Elsewhere on the Net == | ||
Check out the [http://www.digitalnative.org/wiki/Born_Digital:_A_review_for_the_moment Born Digital discussion] | |||
{{Template:Web Presence}} | {{Template:Web Presence}} | ||
Line 83: | Line 75: | ||
* [http://www.cms-ca.org/civic_survey_final.pdf#search=%22California%20Survey%20of%20Civic%20Capacities%20and%20Commitments%22 Mills College] - "This project is focused on expanding the California Survey of Civic Capacities and Commitments, an ongoing survey of high school students that explores how digital media has influenced their civic participation." | * [http://www.cms-ca.org/civic_survey_final.pdf#search=%22California%20Survey%20of%20Civic%20Capacities%20and%20Commitments%22 Mills College] - "This project is focused on expanding the California Survey of Civic Capacities and Commitments, an ongoing survey of high school students that explores how digital media has influenced their civic participation." | ||
* [http://www.webuse. | * [http://www.webuse.org/ Northwestern University | Web Use Project] - "The study focuses on a diverse group of college students' Internet uses, participation and skill, and examines the relationship between the increasing spread of information technologies and social inequality." | ||
* [http://www.goodworkproject.org/research/digital.htm Project Zero | Ethical Perspectives on Young Persons' Use of Digital Media] - "This project explores the impact of digital media on young people's ethical development, and develops a curriculum to foster ethical use of digital media." | * [http://www.goodworkproject.org/research/digital.htm Project Zero | Ethical Perspectives on Young Persons' Use of Digital Media] - "This project explores the impact of digital media on young people's ethical development, and develops a curriculum to foster ethical use of digital media." | ||
Line 92: | Line 84: | ||
* [http://www.intermedia.uio.no/mediatized University of Oslo | Mediatized Stories. Mediation perspectives on digital storytelling among youth.] - Four-year international project that "explores how people â youth in particular â use self-representation in digital storytelling to shape and share their lives, and tries to understand these processes through theories of mediation and mediatization across media studies and the field of education." | * [http://www.intermedia.uio.no/mediatized University of Oslo | Mediatized Stories. Mediation perspectives on digital storytelling among youth.] - Four-year international project that "explores how people â youth in particular â use self-representation in digital storytelling to shape and share their lives, and tries to understand these processes through theories of mediation and mediatization across media studies and the field of education." | ||
* [http://entropie.digital.udk-berlin.de/wiki/Networked_Systems#What.C2.B4s_Networked_Systems.3F University of the Arts Berlin | Networked Systems] We assume that the digital revolution delivers new challenges for everybody and that there are no sufficient "analog" methods that can guide people proactively through the digital world - people need support when they deal with digital phenomena. (Especially people of the "wooden toys generation" who have no digital socialization.) | |||
== What We're Reading == | == What We're Reading == | ||
{{Recent Articles}} | {{Recent Articles}} | ||
*[http://www.amazon.com/Mobilizing-Generation-2-0-Practical-Technologies/dp/0470227443/ Mobilizing Generation 2.0: A Practical Guide to Using Web2.0 Technologies to Recruit, Organize and Engage Youth] | |||
*[http://www.borndigitalbook.com/][[Born Digital]] | |||
*[http://www.nytimes.com/2008/09/07/magazine/07awareness-t.html Brave New World of Digital Intimacy (New York Times)] | |||
[[Book Reviews and Discussions/Responses]] |
Latest revision as of 08:53, 5 October 2010
What is the Digital Natives project?
An academic research team -- joining people from the Berkman Center for Internet & Society at Harvard Law School and the Research Center for Information Law at the University of St. Gallen in Switzerland -- is hosting and working on the core of this wiki, which illustrates the beginning stages of a larger research project on Digital Natives.
Are all youth digital natives? Simply put, no. Though we frame digital natives as a population âborn digital,â not all youth are digital natives. Digital natives share a common global culture that is defined not by age, strictly, but by certain attributes and experiences related to how they interact with information technologies, information itself, one another, and other people and institutions. Those who were not "born digital" can be just as connected, if not more so, than their younger counterparts. And not everyone born since, say, 1980, happens to be a digital native. Part of the challenge of this research is to understand the dynamics of who exactly is, and who is not, a digital native, and what that means.
The focus of this research is on exploring the impacts of this generational demarcation between those born with these technologies and those who were not. The project will address the issues and benefits of this digital media landscape and gain valuable insight into how digital natives make sense of their experiences online. This information will help us make recommendations to educators and legislators in a way that supports young people and harnesses the exciting possibilities their digital fluency presents.
We invite you to contribute to our newest research project on child online safety in the developing world, an exciting collaboration between Berkman and UNICEF.
Visit the Digital Natives blog to hear the latest developments, reflections, and musings of the projects investigators, fellows, and interns...and join in!
Why a Wiki on Digital Natives?
This wiki is a community work-space for posting information about Digital Natives. Please create an account or log in and start contributing. This site is particularly for parents, teachers, researchers, and DNs themselves to talk about what it means to be born digital and the implications of generational shifts in how people use technology.
We hope in particular that teachers and parents will use this wiki as a place to build out pages where they collaborate on the development of teaching ideas, best practices -- even jointly to create syllabi for different fields.
We encourage you to join in, though we ask that you use your name or a persistent pseudonym if you care to post. The most helpful things would be 1) to build out the narratives, the problems, the possible solutions, and the relevant research/articles for each of the topics we've set up so far or 2) to set up new topics or sections that you'd like to see similar work on by the community.
Have a video related to DNs? An audio file? A blog post? A bookmark? Link to them from here from the relevant section of the wiki. Or create a new section to fit your content. And feel free to use the "DigitalNatives" tag across taxonomies -- Technorati, del.icio.us, all the rest. There's no reason why this wiki has to be dry and boring. Rich media will help us all understand the phenomenon better. So join in!
Table of Contents
Introduction to the Life of Digital Natives
What is a digital native? How does the generational divide impact the legal, societal, and educational realms? This section is aimed primarily at introducing the life of a digital native, in addition to the various concepts we will be exploring through this research project. For those who may be unfamiliar with Digital Native terms, please see our Glossary.
Amidst a digital landscape that offers up a constant explosion of information â and influence - natives assert their personal thoughts and experiences, as well as their own political beliefs. digital natives carry this theme of personalization into their wider lives â by creating and âshowing their ownâ in order to â among many other reasons â assert themselves amongst a sea of information and influence. |
The digital world is inherently more vulnerable to malicious intent via badware, viruses, hackers, etc. Some argue youth are also more susceptible to sexual predators and bullies online. However, often ânewâ dangers are âreal worldâ threats encountered through different mediums. There is a history of panic surrounding the introduction of new media forms, and a careful, objective strategy is needed to protect our young people without hindering their development. |
Most digital natives (DNs) live online, 24/7, where everything done is recorded for posterity. Some DNs call it expression. Some digital immigrants feel itâs shifting our notions of privacy. Forums for education and discussion around online sharing practices, as well as legal dialogue about the documentation and availability of private information, have become crucial considerations for our society. |
Just as an artist may create a sculpture from materials found in the wild, digital natives view the media landscape as their ânatural habitatâ from which they can pull resources for creativity, expression, and commerce. The future balance of expression and property issues will be an important legal discussion in the years ahead. |
Every day, the Internet becomes more important for society. The Internet revolution is fundamentally and significantly changing politics, education, and the nature of human interactions. This section explores the challenges and potential in areas. |
Information overload refers to the increasingly frequent state of having too much information to make a decision or remain informed about a topic. This problem can lead to low productivity, frustration, stress, and poor decision making. |
As opposed to reading books and magazines, digital natives largely draw information from the Internet. Since everybody with internet access can be a publisher on the internet, such information can be incorrect, outdated, or inconsistent. Digital natives should base their knowledge on high quality information that is fit for its intended use. The creation, distribution, and accessibility of such high quality information is crucial for the functioning of an information society built on digital natives. |
Most adults recognize the consequences of theft. To them, illegally downloading a song carries the same weight as walking out of the grocery store with the an unpaid gallon of milk. Digital Natives, on the other hand, are growing up in a post-Napster world where most of their peers condone casual piracy. From watching uploaded TV shows to getting an upcoming album before the rest of the neighborhood, the youthâs incentives to pirate media significantly outweigh the possible consequences. |
Technology has always been an important factor for education, but the rapid development of Internet and digital technology over the past decade is changing more than just the equipment used in the classroom: kids' learning styles and school behavior are constantly being shaped by the growing presence of the Internet. This section examines digital education and the need digital literacy while also looking at the pros/cons and problems/solutions of digital education. |
Questions for Discussion
- How do we explore the nuances of the participation gap, taking into account the impact of social inequality and parental fluency?
- Who is our digital native? Do we accept the premise that digital natives process information in a different way than immigrants? How do we empirically explore the digital generation gap?
- Does the technology develop first, or the social norms about how the tools are used? Are the technological limitations of these tools transforming the way natives socialize and understand themselves?
- How do youth in different countries use online socialization tools differently, and what is the significance of these differences? How do on-line social activities affect off-line identity development?
Parents and Educators - How are you using Born Digital?
Us, Elsewhere on the Net
Check out the Born Digital discussion
Join Our Group | Join Video Group | Join Picture Pool | What We're Doing |
Related Research Projects
- Global Kids - A NYC nonprofit that promotes digital participation among diverse youth, Global Kids asked more than 400 youth to participate in online discussions and communities, and to write essays about how they use, and what intrigues them about digital media.
- MIT | New Media Literacies project (NML) - "NML is developing a theoretical framework and hands-on curriculum for K-12 students that integrates new media tools into broader educational, expressive and cultural frameworks."
- Mills College - "This project is focused on expanding the California Survey of Civic Capacities and Commitments, an ongoing survey of high school students that explores how digital media has influenced their civic participation."
- Northwestern University | Web Use Project - "The study focuses on a diverse group of college students' Internet uses, participation and skill, and examines the relationship between the increasing spread of information technologies and social inequality."
- Project Zero | Ethical Perspectives on Young Persons' Use of Digital Media - "This project explores the impact of digital media on young people's ethical development, and develops a curriculum to foster ethical use of digital media."
- Stanford University/University of Chicago, Center for Urban School Improvement - "How can digital media enhance the learning environment for young people? This project is studying the after-school digital media program at Center for Urban School Improvement in Chicago to find out. They will determine how the program leads young people to seek out new learning opportunities, develop the skills necessary to work in a digital environment, and support their identity development."
- University of California, Berkeley/USC | Digital Youth Research - Explores how kids use digital media in their everyday lives, with a focus on relationships, games, digital divide, and creativity. Focus is on spaces outside of schools.
- University of Oslo | Mediatized Stories. Mediation perspectives on digital storytelling among youth. - Four-year international project that "explores how people â youth in particular â use self-representation in digital storytelling to shape and share their lives, and tries to understand these processes through theories of mediation and mediatization across media studies and the field of education."
- University of the Arts Berlin | Networked Systems We assume that the digital revolution delivers new challenges for everybody and that there are no sufficient "analog" methods that can guide people proactively through the digital world - people need support when they deal with digital phenomena. (Especially people of the "wooden toys generation" who have no digital socialization.)