What is Digital Information Quality: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<onlyinclude> | |||
* Information quality refers to information that is fit for its intended use. E.g. correct, complete, unbiased, and coherent information would be considered as high quality information. | * Information quality refers to information that is fit for its intended use. E.g. correct, complete, unbiased, and coherent information would be considered as high quality information. | ||
Line 4: | Line 5: | ||
* A number of normative and descriptive criteria can constitute a general framework to evaluate the quality of information in particular contexts. Sample: | * A number of normative and descriptive criteria can constitute a general framework to evaluate the quality of information in particular contexts. Sample: | ||
</onlyinclude> | |||
[[Image: Infoquality.jpg|center]] | [[Image: Infoquality.jpg|center]] | ||
Source: [http://www.computing.dcu.ie/news/newsitems/sem2_04-05/info_quality/markus.pdf Eppler, M., Helfert, M., Gasser, U.: Information Quality: Organizational, technological, and legal perspectives, 2004.] | Source: [http://www.computing.dcu.ie/news/newsitems/sem2_04-05/info_quality/markus.pdf Eppler, M., Helfert, M., Gasser, U.: Information Quality: Organizational, technological, and legal perspectives, 2004.] |
Revision as of 11:17, 27 November 2007
- Information quality refers to information that is fit for its intended use. E.g. correct, complete, unbiased, and coherent information would be considered as high quality information.
- A general definition of the term âinformation qualityâ is not suitable as the quality of information depends on the respective circumstances and the affected individuals.
- A number of normative and descriptive criteria can constitute a general framework to evaluate the quality of information in particular contexts. Sample: