Digital Information Explosion: Difference between revisions
Line 1: | Line 1: | ||
=== Narratives === | === Narratives === | ||
''' Some Data on Information Explosion ''' | |||
1. Amount of information | |||
- Lyman & Varian (2003) âestimate that the amount of new information stored on paper, film, magnetic, and optical media has about doubled in the last three years. . . . Information flows through electronic channels - telephone, radio, TV, and the Internet - contained almost 18 exabytes of new information in 2002, three and a half times more than is recorded in storage media. Ninety eight percent of this total is the information sent and received in telephone calls - including both voice and data on both fixed lines and wireless.â | |||
- WWW contains about 170 terabytes of information on its surface - 17 times the size of the Library of Congress print collections (Lyman & Varian 2003) | |||
- Email generates about 400,000 terabytes of new information each year worldwide (Lyman & Varian 2003) | |||
- IM generates five billion messages a day (750GB), or 274 Terabytes a year ; AOL users exchanged anout 400 million messages per day in 1999 and 2 billion per day in June 2003 (# add reference and update!) | |||
2. Diversity of sources | |||
- billions of web pages, usenet messages, etc.; size of Google index at about [http://www.google.com/press/pressrel/6billion.html 6 billion items in 2004], but will not be disclosed anymore ([http://www.nytimes.com/2005/09/27/technology/27search.html?ex=1166763600&en=f68b6ffbcd0c9b1b&ei=5070 Eric Schmidt asks users to guess the size of the new index, NYT 2005]). | |||
- 439,286,364 hosts advertised in the DNS (July 2006), [http://www.isc.org/index.pl?/ops/ds/reports/2006-07/ Internet Systems Consortium: Internet Domain Survey, Jul 2006] | |||
- 94,546,719 domains registered as .biz, .com, .net, .org, .us [http://www.whois.net/] | |||
=== Problems === | === Problems === |
Revision as of 10:21, 20 December 2006
Narratives
Some Data on Information Explosion
1. Amount of information
- Lyman & Varian (2003) âestimate that the amount of new information stored on paper, film, magnetic, and optical media has about doubled in the last three years. . . . Information flows through electronic channels - telephone, radio, TV, and the Internet - contained almost 18 exabytes of new information in 2002, three and a half times more than is recorded in storage media. Ninety eight percent of this total is the information sent and received in telephone calls - including both voice and data on both fixed lines and wireless.â
- WWW contains about 170 terabytes of information on its surface - 17 times the size of the Library of Congress print collections (Lyman & Varian 2003)
- Email generates about 400,000 terabytes of new information each year worldwide (Lyman & Varian 2003)
- IM generates five billion messages a day (750GB), or 274 Terabytes a year ; AOL users exchanged anout 400 million messages per day in 1999 and 2 billion per day in June 2003 (# add reference and update!)
2. Diversity of sources
- billions of web pages, usenet messages, etc.; size of Google index at about 6 billion items in 2004, but will not be disclosed anymore (Eric Schmidt asks users to guess the size of the new index, NYT 2005).
- 439,286,364 hosts advertised in the DNS (July 2006), Internet Systems Consortium: Internet Domain Survey, Jul 2006
- 94,546,719 domains registered as .biz, .com, .net, .org, .us [1]
Problems
Solutions
Relevant Research
Lyman/Varian: How Much Information? (2003)